top of page
Champion: 2019 All Stars - Tom Jost


Second: Corbin My Man - Will Hassett
Third: MARIA HE'S WASTED - Travis Carter
Rank | Team | W-L-T | GB | Moves |
|---|---|---|---|---|
*1 | 2019 All-Stars | 163-123-22 | 2 | 87 |
*2 | Corbin My Man | 164-120-24 | 0 | 45 |
*3 | MARIA HE'S WASTED | 151-130-27 | 11.5 | 88 |
*4 | Dan Flashes | 155-134-19 | 11.5 | 76 |
*5 | Sultans of Swat | 161-131-16 | 7 | 74 |
*6 | Mr. Beery | 161-126-21 | 4.5 | 39 |
7 | Cole's World | 151-135-22 | 14 | 48 |
8 | Woo! Tang Clan | 148-140-20 | 18 | 61 |
9 | Smelly Snelly | 130-160-18 | 37 | 69 |
10 | McLovin | 121-159-28 | 41 | 60 |
11 | Dr. Zoidberg | 111-175-22 | 54 | 88 |
12 | Cardiac Kids | 102-185-21 | 63.5 | 45 |
Rosters
2023roster
BATTERS
Pos | Name | HR | RBI | SB | OBP | SLG |
|---|---|---|---|---|---|---|
C | Elias Díaz | 14 | 72 | 1 | 0.316 | 0.409 |
1B | Spencer Torkelson | 31 | 94 | 3 | 0.313 | 0.446 |
1B | Nolan Schanuel | 1 | 6 | 0 | 0.402 | 0.33 |
2B | Orlando Arcia | 17 | 65 | 1 | 0.321 | 0.42 |
2B | Andrés Giménez | 15 | 62 | 30 | 0.314 | 0.399 |
2B | Brandon Lowe | 21 | 68 | 7 | 0.328 | 0.443 |
2B | Ronny Mauricio | 2 | 9 | 7 | 0.296 | 0.347 |
3B | Austin Riley | 37 | 97 | 3 | 0.345 | 0.516 |
SS | Willy Adames | 24 | 80 | 5 | 0.31 | 0.407 |
OF | Nick Castellanos | 29 | 106 | 11 | 0.311 | 0.476 |
OF | Josh Lowe | 20 | 83 | 32 | 0.335 | 0.5 |
OF | Lane Thomas | 28 | 86 | 20 | 0.315 | 0.468 |
OF | Steven Kwan | 5 | 54 | 21 | 0.34 | 0.37 |
OF | Sal Frelick | 3 | 24 | 7 | 0.341 | 0.351 |
PITCHERS
Pos | Name | IP | SV | K | ERA | QS |
|---|---|---|---|---|---|---|
SP | Sonny Gray | 184 | 0 | 183 | 2.79 | 17 |
SP | Jon Gray | 157.1 | 0 | 142 | 4.12 | 12 |
SP | J.P. France | 136.1 | 0 | 101 | 3.83 | 13 |
SP | Bryce Miller | 131.1 | 0 | 119 | 4.32 | 9 |
SP | Aaron Civale | 122.1 | 0 | 116 | 3.46 | 7 |
SP | Andrew Abbott | 109.1 | 0 | 120 | 3.87 | 9 |
RP | Will Smith | 57.1 | 22 | 55 | 4.4 | 0 |
RP | Josh Hader | 56.1 | 33 | 85 | 1.28 | 0 |
SP | Darius Vines | 20.1 | 0 | 14 | 3.98 | 2 |
2023transactions
Transactions
Type | From | Player | To | Time |
|---|---|---|---|---|
trade | 2019 All-Stars | Andrés Giménez + Sal Frelick | Cardiac Kids | 08/03/2023, 04:03:54 |
trade | Cardiac Kids | Trevor Story | 2019 All-Stars | 08/03/2023, 04:03:54 |
trade | Dr. Zoidberg | Carlos Rodón + Pablo López | Sultans of Swat | 07/30/2023, 04:02:45 |
trade | Sultans of Swat | Francisco Lindor + Freddy Peralta | Dr. Zoidberg | 07/30/2023, 04:02:45 |
trade | Smelly Snelly | Justin Verlander + Brandon Bielak + Giancarlo Stanton | 2019 All-Stars | 07/13/2023, 04:01:21 |
trade | 2019 All-Stars | Kenta Maeda + Luke Raley + Jack Flaherty | Smelly Snelly | 07/13/2023, 04:01:21 |
trade | Woo! Tang Clan | Joe Ryan + Paul Goldschmidt | Dr. Zoidberg | 07/15/2023, 05:21:44 |
trade | Dr. Zoidberg | Kyle Tucker + J.D. Martinez | Woo! Tang Clan | 07/15/2023, 05:21:44 |
trade | 2019 All-Stars | Joe Ryan + Juan Soto + Jake McCarthy + Freddie Freeman | Woo! Tang Clan | 06/27/2023, 04:01:54 |
trade | Cardiac Kids | Aaron Nola | MARIA HE'S WASTED | 06/27/2023, 04:01:54 |
trade | Cardiac Kids | Martín Pérez + Luis Robert Jr. | Sultans of Swat | 06/27/2023, 04:01:54 |
trade | MARIA HE'S WASTED | Nolan Jones + Andrew Abbott | Cardiac Kids | 06/27/2023, 04:01:54 |
trade | Sultans of Swat | Bryce Miller + Josh Lowe + Orlando Arcia | Cardiac Kids | 06/27/2023, 04:01:54 |
trade | Woo! Tang Clan | Bryce Harper + George Kirby + Bobby Witt Jr. + Byron Buxton | 2019 All-Stars | 06/27/2023, 04:01:54 |
trade | MARIA HE'S WASTED | Christian Walker + Ryan McMahon + Scott Barlow | Smelly Snelly | 06/29/2023, 04:02:41 |
trade | Smelly Snelly | Christian Yelich + Jeff McNeil + David Robertson | MARIA HE'S WASTED | 06/29/2023, 04:02:41 |
trade | McLovin | Francisco Lindor + Bryce Miller | Sultans of Swat | 06/21/2023, 03:59:42 |
trade | Sultans of Swat | Gunnar Henderson | McLovin | 06/21/2023, 03:59:42 |
trade | 2019 All-Stars | Sonny Gray + Nick Castellanos + Spencer Torkelson | Cardiac Kids | 06/22/2023, 04:00:37 |
trade | Cardiac Kids | Vladimir Guerrero Jr. + Logan Gilbert | 2019 All-Stars | 06/22/2023, 04:00:37 |
trade | 2019 All-Stars | James Paxton + Elly De La Cruz | Dr. Zoidberg | 06/24/2023, 04:02:06 |
trade | Dr. Zoidberg | Aaron Judge | 2019 All-Stars | 06/24/2023, 04:02:06 |
trade | Dr. Zoidberg | AJ Smith-Shawver | MARIA HE'S WASTED | 06/13/2023, 03:58:42 |
trade | MARIA HE'S WASTED | Jesús Sánchez | Dr. Zoidberg | 06/13/2023, 03:58:42 |
trade | McLovin | Kyle Tucker | Dr. Zoidberg | 06/15/2023, 04:40:29 |
trade | Dr. Zoidberg | Masataka Yoshida + Zack Wheeler | McLovin | 06/15/2023, 04:40:29 |
trade | Sultans of Swat | Bryan De La Cruz + Alex Cobb | McLovin | 06/15/2023, 04:40:29 |
trade | McLovin | Freddy Peralta + Riley Greene | Sultans of Swat | 06/15/2023, 04:40:29 |
trade | McLovin | Eloy Jiménez | Dr. Zoidberg | 06/05/2023, 04:08:51 |
trade | 2019 All-Stars | Alek Manoah + Lucas Giolito | Dan Flashes | 06/05/2023, 04:08:51 |
trade | Dan Flashes | Joe Ryan | 2019 All-Stars | 06/05/2023, 04:08:51 |
trade | Dr. Zoidberg | Andrew Vaughn + Bryce Miller | McLovin | 06/05/2023, 04:08:51 |
trade | Mr. Beery | Christian Walker | MARIA HE'S WASTED | 06/01/2023, 03:58:41 |
trade | MARIA HE'S WASTED | Anthony Rendon + Isaac Paredes | Mr. Beery | 06/01/2023, 03:58:41 |
trade | Mr. Beery | Gunnar Henderson + Carlos Correa | Dr. Zoidberg | 05/23/2023, 03:57:47 |
trade | Dr. Zoidberg | Whit Merrifield | Mr. Beery | 05/23/2023, 03:57:47 |
trade | MARIA HE'S WASTED | Riley Greene + Clay Holmes | McLovin | 05/26/2023, 03:57:37 |
trade | McLovin | Michael Harris II | MARIA HE'S WASTED | 05/26/2023, 03:57:37 |
trade | 2019 All-Stars | Whit Merrifield + Zack Wheeler | Dr. Zoidberg | 05/08/2023, 04:08:01 |
trade | Dr. Zoidberg | Lucas Giolito + Starling Marte | 2019 All-Stars | 05/08/2023, 04:08:01 |
trade | Dr. Zoidberg | Logan Webb + Jesús Luzardo | McLovin | 05/08/2023, 04:08:01 |
trade | McLovin | Max Scherzer | Dr. Zoidberg | 05/08/2023, 04:08:01 |
trade | Dr. Zoidberg | José Ramírez | MARIA HE'S WASTED | 05/08/2023, 07:10:02 |
trade | MARIA HE'S WASTED | Matt Chapman + Sandy Alcantara | Dr. Zoidberg | 05/08/2023, 07:10:02 |
trade | MARIA HE'S WASTED | Rowdy Tellez + Graham Ashcraft | Smelly Snelly | 05/09/2023, 03:57:02 |
trade | Smelly Snelly | Jake Cronenworth + Tyler Glasnow | MARIA HE'S WASTED | 05/09/2023, 03:57:02 |
trade | 2019 All-Stars | Pablo López | Dr. Zoidberg | 04/29/2023, 03:56:10 |
trade | 2019 All-Stars | Willson Contreras + Christian Yelich + Yusei Kikuchi + Cody Bellinger | Smelly Snelly | 04/29/2023, 03:56:10 |
trade | Dr. Zoidberg | Nick Castellanos + José Berríos | 2019 All-Stars | 04/29/2023, 03:56:10 |
trade | Smelly Snelly | Salvador Perez + Joey Gallo + Zack Wheeler | 2019 All-Stars | 04/29/2023, 03:56:10 |
trade | MARIA HE'S WASTED | Juan Soto + Yu Darvish | 2019 All-Stars | 04/17/2023, 04:05:06 |
trade | 2019 All-Stars | Nathan Eovaldi + Pete Alonso + Dylan Cease | MARIA HE'S WASTED | 04/17/2023, 04:05:06 |
trade | Dr. Zoidberg | Zack Wheeler + Alex Bregman + Xander Bogaerts | Smelly Snelly | 04/20/2023, 03:56:12 |
trade | Smelly Snelly | Starling Marte + José Ramírez | Dr. Zoidberg | 04/20/2023, 03:56:12 |
2023draftresults
Draft Results
Round | Pick | Manager | Player | Position |
|---|---|---|---|---|
1 | 1 | Aaron | Aaron Judge | OF |
1 | 2 | Lewbron | Trea Turner | SS |
1 | 3 | Neil | José Ramírez | 3B |
1 | 4 | Kyle | Kyle Tucker | OF |
1 | 5 | michaelT | Vladimir Guerrero Jr. | 1B |
1 | 6 | Kieran | Ronald Acuña Jr. | OF |
1 | 7 | Will | Mookie Betts | 2B,SS,OF |
1 | 8 | C Cobra | Manny Machado | 3B |
1 | 9 | billy | Mike Trout | OF |
1 | 10 | Travis | Juan Soto | OF |
1 | 11 | Kevin | Gerrit Cole | SP |
1 | 12 | Thomas | Freddie Freeman | 1B |
weekbyweek2023
WEEK BY WEEK STANDINGS

bottom of page