top of page
Champion: MARIA HES WASTED - Travis Carter


Second: Stugotz Army - Kole
Third: the art of the steal - Billy Salvaggio
THE BUFF
Rank | Team | W-L-T | Div | GB | Moves |
---|---|---|---|---|---|
2 | Stugotz Army | 37-44-3 | 33-35-2 | 18 | 22 |
5 | The Sultans of Swat | 54-25-5 | 42-23-5 | 0 | 33 |
6 | COVID-19 ALL-STARS | 43-37-4 | 36-31-3 | 11.5 | 18 |
7 | Dr. Zoidberg | 42-35-7 | 36-27-7 | 11 | 32 |
10 | Cardiac Kids | 33-43-8 | 29-35-6 | 19.5 | 24 |
12 | Pedroia's Neckbeard | 22-56-6 | 20-45-5 | 31.5 | 9 |
THE NON BUFF
Rank | Team | W-L-T | Div | GB | Moves |
---|---|---|---|---|---|
1 | MARIA HE'S WASTED | 52-27-5 | 43-23-4 | 0 | 30 |
3 | the art of the steal | 51-29-4 | 40-27-3 | 1.5 | 33 |
4 | Story Time | 44-36-4 | 38-29-3 | 8.5 | 31 |
8 | Votto Winners | 38-43-3 | 30-37-3 | 15 | 9 |
9 | Bryce not right | 36-44-4 | 34-32-4 | 16.5 | 21 |
11 | Vladdys Daddy | 20-53-11 | 12-49-9 | 29 | 5 |
Rosters
2020roster
BATTERS
Pos | Name |
---|---|
C | Sean Murphy |
1B | Freddie Freeman |
1B | Wil Myers |
1B | Ryan Mountcastle |
2B | Keston Hiura |
3B | Justin Turner |
3B | Eugenio Suárez |
SS | Adalberto Mondesi |
SS | Corey Seager |
OF | Giancarlo Stanton |
OF | Eddie Rosario |
OF | Aaron Judge |
PITCHERS
Pos | Name |
---|---|
SP | Rich Hill |
SP | Mike Minor |
SP | Sonny Gray |
SP | Tyler Mahle |
SP | Justus Sheffield |
SP | Brandon Woodruff |
SP | Shane Bieber |
SP | David Peterson |
SP | Brady Singer |
SP | José Urquidy |
2020transactions
Transactions
Type | From | Player(s) | to | Time |
---|---|---|---|---|
trade | The Sultans of Swat | Ross Stripling + Archie Bradley | Pedroia's Neckbeard | 07/31/2020, 04:11:15 |
trade | Pedroia's Neckbeard | Michael Brantley | The Sultans of Swat | 07/31/2020, 04:11:15 |
trade | Dr. Zoidberg | Rhys Hoskins + Kyle Tucker | COVID-19 ALL-STARS | 08/02/2020, 03:44:27 |
trade | COVID-19 ALL-STARS | Blake Snell | Dr. Zoidberg | 08/02/2020, 03:44:27 |
trade | MARIA HE'S WASTED | Patrick Corbin | COVID-19 ALL-STARS | 08/07/2020, 03:33:45 |
trade | Bryce not right | Brandon Woodruff | MARIA HE'S WASTED | 08/07/2020, 03:33:45 |
trade | COVID-19 ALL-STARS | Anthony Rendon | MARIA HE'S WASTED | 08/07/2020, 03:33:45 |
trade | MARIA HE'S WASTED | Joey Votto + Masahiro Tanaka | Bryce not right | 08/07/2020, 03:33:45 |
trade | MARIA HE'S WASTED | Alex Bregman | Dr. Zoidberg | 08/08/2020, 06:19:00 |
trade | Dr. Zoidberg | Giancarlo Stanton + Mike Clevinger | MARIA HE'S WASTED | 08/08/2020, 06:19:00 |
trade | COVID-19 ALL-STARS | Lucas Giolito + Mike Trout + Julio Teheran | The Sultans of Swat | 08/09/2020, 03:44:42 |
trade | The Sultans of Swat | Gleyber Torres + Luis Castillo + Yoán Moncada | COVID-19 ALL-STARS | 08/09/2020, 03:44:42 |
trade | Bryce not right | Jeff McNeil | Dr. Zoidberg | 08/20/2020, 04:08:11 |
trade | Dr. Zoidberg | Spencer Turnbull | Bryce not right | 08/20/2020, 04:08:11 |
trade | Dr. Zoidberg | Blake Snell | COVID-19 ALL-STARS | 08/22/2020, 04:01:34 |
trade | COVID-19 ALL-STARS | Justin Turner + Eloy Jiménez | MARIA HE'S WASTED | 08/22/2020, 04:01:34 |
trade | COVID-19 ALL-STARS | Rhys Hoskins + Kevin Gausman + Luis Castillo | Dr. Zoidberg | 08/22/2020, 04:01:34 |
trade | MARIA HE'S WASTED | Nick Castellanos | Dr. Zoidberg | 08/22/2020, 04:01:34 |
trade | MARIA HE'S WASTED | Anthony Rendon + Jack Flaherty | COVID-19 ALL-STARS | 08/22/2020, 04:01:34 |
trade | Dr. Zoidberg | Aaron Judge + Eugenio Suárez | MARIA HE'S WASTED | 08/22/2020, 04:01:34 |
trade | Vladdys Daddy | Tyler Glasnow + Gerrit Cole | Bryce not right | 08/27/2020, 04:12:33 |
trade | Bryce not right | Bryce Harper + Chris Paddack | Vladdys Daddy | 08/27/2020, 04:12:33 |
trade | Dr. Zoidberg | Trent Grisham + James Karinchak + Jacob deGrom | the art of the steal | 09/03/2020, 04:08:20 |
trade | the art of the steal | Francisco Lindor + Walker Buehler | Dr. Zoidberg | 09/03/2020, 04:08:20 |
2020draftresults
Draft Results
Round | Pick | Manager | Player | Pos |
---|---|---|---|---|
1 | 1 | Will | Christian Yelich | OF |
1 | 2 | michaelT | Cody Bellinger | 1B,OF |
1 | 3 | C Cobra | Mookie Betts | OF |
1 | 4 | ryan | Clayton Kershaw | SP |
1 | 5 | Travis | Alex Bregman | 3B,SS |
1 | 6 | Kyle | Trea Turner | SS |
1 | 7 | Thomas | Mike Trout | OF |
1 | 8 | Aaron Roberts | Jacob deGrom | SP |
1 | 9 | Lewbron | Gerrit Cole | SP |
1 | 10 | billy | Francisco Lindor | SS |
1 | 11 | Kole | Nolan Arenado | 3B |
1 | 12 | Neil | Justin Verlander | SP |
weekbyweek2020
WEEK BY WEEK STANDINGS

bottom of page