top of page
Champion: 2019 All Stars - Tom Jost


Second: Corbin My Man - Will Hassett
Third: MARIA HE'S WASTED - Travis Carter
Rank | Team | W-L-T | GB | Moves |
|---|---|---|---|---|
*1 | 2019 All-Stars | 163-123-22 | 2 | 87 |
*2 | Corbin My Man | 164-120-24 | 0 | 45 |
*3 | MARIA HE'S WASTED | 151-130-27 | 11.5 | 88 |
*4 | Dan Flashes | 155-134-19 | 11.5 | 76 |
*5 | Sultans of Swat | 161-131-16 | 7 | 74 |
*6 | Mr. Beery | 161-126-21 | 4.5 | 39 |
7 | Cole's World | 151-135-22 | 14 | 48 |
8 | Woo! Tang Clan | 148-140-20 | 18 | 61 |
9 | Smelly Snelly | 130-160-18 | 37 | 69 |
10 | McLovin | 121-159-28 | 41 | 60 |
11 | Dr. Zoidberg | 111-175-22 | 54 | 88 |
12 | Cardiac Kids | 102-185-21 | 63.5 | 45 |
Rosters
2023roster
BATTERS
Pos | Name | HR | RBI | SB | OBP | SLG |
|---|---|---|---|---|---|---|
OF | Steven Kwan | 5 | 54 | 21 | 0.34 | 0.37 |
OF | Sal Frelick | 3 | 24 | 7 | 0.341 | 0.351 |
PITCHERS
Pos | Name | IP | SV | K | ERA | QS |
|---|---|---|---|---|---|---|
SP | Sonny Gray | 184 | 0 | 183 | 2.79 | 17 |
SP | Jon Gray | 157.1 | 0 | 142 | 4.12 | 12 |
SP | J.P. France | 136.1 | 0 | 101 | 3.83 | 13 |
SP | Bryce Miller | 131.1 | 0 | 119 | 4.32 | 9 |
SP | Aaron Civale | 122.1 | 0 | 116 | 3.46 | 7 |
SP | Andrew Abbott | 109.1 | 0 | 120 | 3.87 | 9 |
RP | Will Smith | 57.1 | 22 | 55 | 4.4 | 0 |
RP | Josh Hader | 56.1 | 33 | 85 | 1.28 | 0 |
SP | Darius Vines | 20.1 | 0 | 14 | 3.98 | 2 |
2023transactions
Transactions
Type | From | Player | To | Time |
|---|---|---|---|---|
trade | McLovin | Kyle Tucker | Dr. Zoidberg | 06/15/2023, 04:40:29 |
trade | Dr. Zoidberg | Masataka Yoshida + Zack Wheeler | McLovin | 06/15/2023, 04:40:29 |
trade | Sultans of Swat | Bryan De La Cruz + Alex Cobb | McLovin | 06/15/2023, 04:40:29 |
trade | McLovin | Freddy Peralta + Riley Greene | Sultans of Swat | 06/15/2023, 04:40:29 |
trade | McLovin | Eloy Jiménez | Dr. Zoidberg | 06/05/2023, 04:08:51 |
trade | 2019 All-Stars | Alek Manoah + Lucas Giolito | Dan Flashes | 06/05/2023, 04:08:51 |
trade | Dan Flashes | Joe Ryan | 2019 All-Stars | 06/05/2023, 04:08:51 |
trade | Dr. Zoidberg | Andrew Vaughn + Bryce Miller | McLovin | 06/05/2023, 04:08:51 |
trade | Mr. Beery | Christian Walker | MARIA HE'S WASTED | 06/01/2023, 03:58:41 |
trade | MARIA HE'S WASTED | Anthony Rendon + Isaac Paredes | Mr. Beery | 06/01/2023, 03:58:41 |
trade | Mr. Beery | Gunnar Henderson + Carlos Correa | Dr. Zoidberg | 05/23/2023, 03:57:47 |
trade | Dr. Zoidberg | Whit Merrifield | Mr. Beery | 05/23/2023, 03:57:47 |
2023draftresults
Draft Results
Round | Pick | Manager | Player | Position |
|---|---|---|---|---|
1 | 1 | Aaron | Aaron Judge | OF |
1 | 2 | Lewbron | Trea Turner | SS |
1 | 3 | Neil | José Ramírez | 3B |
1 | 4 | Kyle | Kyle Tucker | OF |
1 | 5 | michaelT | Vladimir Guerrero Jr. | 1B |
1 | 6 | Kieran | Ronald Acuña Jr. | OF |
1 | 7 | Will | Mookie Betts | 2B,SS,OF |
1 | 8 | C Cobra | Manny Machado | 3B |
1 | 9 | billy | Mike Trout | OF |
1 | 10 | Travis | Juan Soto | OF |
1 | 11 | Kevin | Gerrit Cole | SP |
1 | 12 | Thomas | Freddie Freeman | 1B |
weekbyweek2023
WEEK BY WEEK STANDINGS

bottom of page