top of page
Champion: The Sultans of Swat - Carter Mann


Second: Cardiac Kids - Mike Torillo
Third: OH LOURDES - Tom Jost
Rank | Team | W-L-T | GB | Moves |
|---|---|---|---|---|
1 | The Sultans of Swat | 156-134-18 | 10.5 | 79 |
2 | Cardiac Kids | 142-143-23 | 22 | 80 |
3 | OH LOURDES | 166-123-19 | 0 | 74 |
4 | Cole World | 161-126-21 | 4 | 70 |
5 | Pedroia's Neckbeard | 153-132-23 | 11 | 10 |
6 | the art of the steal | 159-126-23 | 5 | 72 |
7 | Dr. Zoidberg | 139-151-18 | 27.5 | 86 |
8 | Stugotz Army | 120-168-20 | 45.5 | 30 |
9 | A. García x2 | 114-171-23 | 50 | 30 |
10 | Vladdys new daddy | 143-148-17 | 24 | 67 |
11 | MARIA HE'S WASTED | 137-155-16 | 30.5 | 89 |
12 | Haderade | 140-153-15 | 28 | 24 |
Rosters
2021roster
BATTERS
Pos | Name |
|---|---|
C | Daulton Varsho |
1B | DJ LeMahieu |
1B | José Abreu |
2B | Nicky Lopez |
3B | Manny Machado |
3B | José Ramírez |
3B | Eugenio Suárez |
SS | Bobby Witt Jr. |
OF | Aaron Judge |
OF | Tyler O'Neill |
OF | Teoscar Hernández |
OF | Yordan Alvarez |
PITCHERS
Pos | Name |
|---|---|
SP | Charlie Morton |
SP | Chris Sale |
SP | Kevin Gausman |
RP | Ryan Pressly |
SP | Lucas Giolito |
SP | Walker Buehler |
SP | Zac Gallen |
SP | Framber Valdez |
RP | Jordan Romano |
SP | Tony Gonsolin |
SP | Eli Morgan |
2021transactions
Transactions
Type | From | Player(s) | To | Time |
|---|---|---|---|---|
trade | Stugotz Army | Ronald Acuña Jr. + Gleyber Torres + Yoán Moncada + Sonny Gray | OH LOURDES | 07/11/2021, 03:32:30 |
trade | MARIA HE'S WASTED | Brandon Crawford | Dr. Zoidberg | 07/11/2021, 03:32:30 |
trade | Dr. Zoidberg | Matt Olson + Diego Castillo | Cole World | 07/20/2021, 09:34:41 |
trade | Cole World | Gerrit Cole | Dr. Zoidberg | 07/20/2021, 09:34:41 |
trade | The Sultans of Swat | Michael Conforto + Kris Bryant + Max Fried | OH LOURDES | 07/26/2021, 03:25:25 |
trade | OH LOURDES | Charlie Blackmon + Eric Hosmer + Walker Buehler | The Sultans of Swat | 07/26/2021, 03:25:25 |
trade | OH LOURDES | Christian Yelich + Blake Snell | Dr. Zoidberg | 07/27/2021, 08:35:20 |
trade | Dr. Zoidberg | J.D. Martinez | OH LOURDES | 07/27/2021, 08:35:20 |
trade | Vladdys new daddy | Wade Miley + Adolis García | A. García x2 | 07/31/2021, 04:13:40 |
trade | A. García x2 | Andrew McCutchen + Steven Matz | Vladdys new daddy | 07/31/2021, 04:13:40 |
trade | MARIA HE'S WASTED | Max Scherzer + Giancarlo Stanton + Ozzie Albies | Dr. Zoidberg | 08/03/2021, 03:23:00 |
trade | MARIA HE'S WASTED | Lourdes Gurriel Jr. + Jeff McNeil | OH LOURDES | 08/03/2021, 03:23:00 |
2021draftresults
Draft Results
Round | Pick | Manager | Player | Pos |
|---|---|---|---|---|
1 | 1 | Kole | Ronald Acuña Jr. | OF |
1 | 2 | michaelT | Mike Trout | OF |
1 | 3 | Travis | Juan Soto | OF |
1 | 4 | Neil | Mookie Betts | 2B,OF |
1 | 5 | Lewbron | Jacob deGrom | SP |
1 | 6 | Kyle | Gerrit Cole | SP |
1 | 7 | Aaron Roberts | Christian Yelich | OF |
1 | 8 | billy | Trea Turner | 2B,SS |
1 | 9 | Thomas | Bryce Harper | OF |
1 | 10 | ryan | Xander Bogaerts | SS |
1 | 11 | Will | Freddie Freeman | 1B |
1 | 12 | C Cobra | José Ramírez | 3B |
weekbyweek2021
WEEK BY WEEK STANDINGS

bottom of page