top of page
Champion: The JUDGE has spoken - Neil Roberts


Second: ALL UR BASE - Billy Salvaggio
Third: 2012 ALL-STARS - Tom Jost
Rank | Team | W-L-T | GB | Moves |
|---|---|---|---|---|
1 | The JUDGE has spoken | 156-128-24 | 14 | 55 |
2 | ALL UR BASE | 157-128-23 | 13.5 | 57 |
3 | 2012 ALL-STARS | 169-113-26 | 0 | 46 |
4 | Stro Show | 167-124-17 | 6.5 | 44 |
5 | The Sultans of Swat | 155-126-27 | 13.5 | 60 |
6 | Rhys-ky Business | 148-134-26 | 21 | 64 |
7 | jOE bUCK yOURSELF | 111-181-16 | 63 | 4 |
8 | MARIA HE'S WASTED | 139-147-22 | 32 | 65 |
9 | Murphy's Law | 135-151-22 | 36 | 46 |
10 | X GON GIVE IT TO YA | 118-158-32 | 48 | 20 |
11 | Pedroia's Neckbeard | 125-162-21 | 46.5 | 14 |
12 | Stugotz Army | 129-157-22 | 42 | 31 |
Rosters
2017roster
BATTERS
Pos | Name |
|---|---|
C | Kurt Suzuki |
C | Willson Contreras |
1B | Joe Mauer |
2B | José Reyes |
2B | Jorge Polanco |
2B | Whit Merrifield |
SS | Elvis Andrus |
OF | Justin Upton |
OF | Khris Davis |
OF | Tommy Pham |
OF | Aaron Judge |
PITCHERS
Pos | Name |
|---|---|
SP | CC Sabathia |
SP | Ervin Santana |
SP | Jason Vargas |
RP | Sean Doolittle |
SP | Corey Kluber |
RP | Alex Colomé |
SP | Alex Wood |
SP | Robbie Ray |
SP | Zach Davies |
2017transactions
Transactions
Type | From | Player(s) | To | Time |
|---|---|---|---|---|
trade | 2012 ALL-STARS | Eric Hosmer + Gerrit Cole | Stugotz Army | 08/08/2017, 04:09:17 |
trade | ALL UR BASE | Yoenis Céspedes | Rhys-ky Business | 08/08/2017, 04:09:17 |
trade | Rhys-ky Business | Trevor Rosenthal + Shane Greene | ALL UR BASE | 08/08/2017, 04:09:17 |
trade | Stugotz Army | Joey Votto | 2012 ALL-STARS | 08/08/2017, 04:09:17 |
trade | ALL UR BASE | Michael Conforto + Rhys Hoskins | Rhys-ky Business | 08/12/2017, 04:59:18 |
trade | Rhys-ky Business | Aaron Nola | ALL UR BASE | 08/12/2017, 04:59:18 |
trade | 2012 ALL-STARS | Danny Salazar + Steven Souza Jr. | The Sultans of Swat | 08/14/2017, 04:31:18 |
trade | ALL UR BASE | Manny Machado + Aroldis Chapman | 2012 ALL-STARS | 08/14/2017, 04:31:18 |
trade | The Sultans of Swat | Ryan Zimmerman | 2012 ALL-STARS | 08/14/2017, 04:31:18 |
trade | 2012 ALL-STARS | Joey Votto | ALL UR BASE | 08/14/2017, 04:31:18 |
trade | Rhys-ky Business | Nelson Cruz + Yoenis Céspedes | 2012 ALL-STARS | 08/16/2017, 05:02:26 |
trade | 2012 ALL-STARS | Zack Greinke | Rhys-ky Business | 08/16/2017, 05:02:26 |
2017draftresults
Draft Results
Round | Pick | Manager | Player | Pos |
|---|---|---|---|---|
1 | 1 | Travis | Kris Bryant | 1B,3B,OF |
1 | 2 | billy | Mike Trout | OF |
1 | 3 | Thomas | Bryce Harper | OF |
1 | 4 | ryan | Mookie Betts | OF |
1 | 5 | C Cobra | Nolan Arenado | 3B |
1 | 6 | Kole | Jose Altuve | 2B |
1 | 7 | Kyle | Clayton Kershaw | SP |
1 | 8 | Matt | Paul Goldschmidt | 1B |
1 | 9 | Neil | Manny Machado | 3B,SS |
1 | 10 | gmccann11 | Josh Donaldson | 3B |
1 | 11 | Aaron Roberts | Madison Bumgarner | SP |
1 | 12 | michaelT | Anthony Rizzo | 1B,2B |
weekbyweek2017
WEEK BY WEEK STANDINGS

bottom of page